Sony Ericsson Idou Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | mAh | |
Standby | 0 hours | |
Talktime | 0 mins | |
Built | ||
Dimensions | 111x54x15 mm | |
Weight | 0 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Touch Screen | yes | |
Display | ||
Size | 360x640 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes Inbuilt 12.1 MP | |
Resolution | 4256x2832 pixels | |
Image Formats | JPEG | |
Resolutions Supported | 4256x2832 pixels | |
Zoom | yes | |
Flash | yes | |
Video Recording | yes | |
Video Formats | ||
Video Out | yes | |
Features | autofocus,Xenon Flash,DLNA, Geo Tagging,Smile Detection | |
Secondary Camera | yes | |
Secondary Camera | ||
Flash | no | |
Connectivity | ||
Bluetooth | Yes , version 2.0 profiles: A2DP Advanced Audio Distribution | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
Pc Sync | yes | |
SyncML | no | |
USB | yes | |
GPS | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / HSDPA 3.6 | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | ||
Media | ||
Audio Playback | Yes | |
Audio Formats | MP3 / MP4 / WMA / Real Audio | |
Video Playback | Yes | |
Video Formats | RealVideo / MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | MP3 | |
FM Radio | Yes Visual Radio | |
Streaming | yes | |
Memory | ||
Inbuilt | 50 MB | |
Memory Slot | Yes microSD/TransFlash | |
PhoneBook | Photo Caller | |
Messaging | ||
SMS | Yes | |
EMS | yes | |
MMS | Yes | |
Yes Protocols : IMAP/POP3/SMTP | ||
Predictive Text Input | T9 | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
Software | ||
Operating System | Symbian / S60 | |
Java | yes MIDP 2.0 | |
Games | yes |
No comments:
Post a Comment