Nokia 6260 Slide Features and Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 900/1900/2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 950 mAh | |
Standby | 400 hours HSDPA: 288 hours | |
Talktime | 360 mins HSDPA: 180 mins | |
Built | ||
Dimensions | 99.4x46.5x15.4 mm | |
Weight | 114 g | |
Antenna Type | Internal | |
Form Factor | Slide | |
Colors | Black, Beige | |
Display | ||
Size | 320x480 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Image Formats | BMP / GIF87a / GIF89a / JPEG / WBMP / PNG | |
Zoom | yes | |
Flash | yes | |
Video Recording | yes Resolution :640x480 15 fps | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Video Out | yes | |
Features | Auto Focus, Carl Zeiss Optics, Flash, Full Screen Viewfinder, Self Timer, Sequence Mode | |
Secondary Camera | yes | |
Secondary Camera | ||
Resolution | 176x144 pixels | |
Flash | no | |
Connectivity | ||
Bluetooth | Yes , version 2.1 + EDR | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g / 802.11e / 802.11i / 802.11d | |
Pc Sync | yes | |
SyncML | yes | |
USB | yes | |
GPS | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 , WebKit Open Source Browser, HTML over TCP/IP, XHTML over TCP/IP | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / AAC+ / eAAC+ / MP3 / MP4 / M4A / WMA / WAV / XMF / WB-AMR / NB-AMR / Real Audio / Midi Tones / True Tones | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPP H.263 | |
Ringtones | MP3 Ringtones | |
FM Radio | Yes | |
Streaming | yes | |
Memory | ||
Inbuilt | 200 MB | |
Memory Slot | Yes microSD/TransFlash Hot Swappable Expandable Upto : 8 GB | |
PhoneBook | Capacity : 2000 , Photo Caller | |
Messaging | ||
SMS | Yes | |
MMS | Yes | |
Yes Protocols : IMAP4 POP3 SMTP | ||
Predictive Text Input | T9 | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
Software | ||
Operating System | Nokia OS | |
Platform | Series 40 | |
Java | MIDP 2.1 | |
Games | yes |
No comments:
Post a Comment