HTC Desire 601 is a phone with a 4.5 Inchs qHD display, Snapdragon 400 chipset, an a 5 megapixel camera is definetely not going to scare away the opposing armies on its own, but who know, it might prove to be quite usefull in the greater scheme of things. This phone also run on Android OS 4.2 Jelly beans. Look below to know this full phon specifications.
HTC Desire 601 Specifications :
General | 2G Network - GSM 850 / 900 / 1800 / 1900 - all versions 3G Network - HSDPA 900 / 1900 / 2100 - EMEA version HSDPA 850 / 900 / 1900 / 2100 - Asia version 4G Network - LTE 800 / 900 / 1800 / 2600 - EMEA version LTE 900 / 1800 / 2100 / 2600 - Asia version Micro-SIM |
Dimension | 134.5 x 66.7 x 9.9 mm (5.30 x 2.63 x 0.39 in) Weight 130 g (4.59 oz) |
Display | TFT capacitive touchscreen, 16M colors 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) Multitouch with Corning Gorilla Glass 2 and HTC Sense UI 5.0 |
Sound | Vibration, MP3, WAV ringtones Loudspeaker with stereo speakers, built-in amplifiers and 3.5 mm Jack |
Data | GPRS EDGE HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Memory | Card Slot microSD, up to 64 GB Internal Memory 8 GB, 1 GB RAM |
Connectivity | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA Bluetooth v4.0 with A2DP MicroUSB v2.0, USB On-the-go, USB Host |
Camera | Primary Camera 5 MP, 3264 x 2448 pixels, autofocus, LED flash with 1/4'' sensor size, 1.4µm pixel size, geo-tagging, face and smile detection. Video 1080p@30fps Secondary Camera VGA |
Features | Android OS, v4.2.2 (Jelly Bean) Chipset Qualcomm Snapdragon 400 Dual-core 1.4 GHz GPU Adreno 305 - Accelerometer, proximity - SMS (threaded view), MMS, Email, Push Email - HTML5 - FM radio - GPS with A-GPS support and GLONASS - Java MIDP emulator - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - MP3/eAAC+/WMA/WAV/FLAC player - DivX/XviD/MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Photo viewer/editor - Document viewer - Voice memo/dial/commands - Predictive text input |
Battery | Li-Po 2100 mAh battery Standby - (2G) / Up to 440 h (3G) Talk Time - (2G) / Up to 12 h 48 min (3G) |
No comments:
Post a Comment